Stock Information

Historical Price

Filter Dates
From 17 November 2025 To 13 February 2026
Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.49 0.50 0.46 0.48 12,988,347 6,289,044
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.49 0.52 0.46 0.50 14,218,753 6,951,063
Daily Historical Data
13 February 2026 0.50 0.51 0.48 0.49 4,751,409 2,342,536
12 February 2026 0.48 0.50 0.46 0.50 3,056,011 1,482,340
11 February 2026 0.48 0.48 0.47 0.48 2,553,625 1,209,350
10 February 2026 0.49 0.49 0.47 0.48 2,633,710 1,275,329
09 February 2026 0.50 0.50 0.48 0.49 1,687,508 827,211
06 February 2026 0.49 0.50 0.49 0.50 134,004 65,698
05 February 2026 0.49 0.51 0.49 0.49 2,446,582 1,211,840
04 February 2026 0.50 0.50 0.48 0.48 1,917,118 947,049
03 February 2026 0.48 0.50 0.48 0.49 381,000 183,876
02 February 2026 0.48 0.49 0.47 0.49 4,358,100 2,130,162
30 January 2026 0.47 0.49 0.47 0.48 884,100 424,164
29 January 2026 0.47 0.48 0.46 0.48 747,964 354,092
28 January 2026 0.48 0.49 0.47 0.49 1,813,801 861,695
27 January 2026 0.49 0.50 0.47 0.47 1,767,907 863,327
26 January 2026 0.48 0.49 0.48 0.48 61,360 29,453
23 January 2026 0.48 0.49 0.48 0.48 1,707,178 819,444
22 January 2026 0.49 0.50 0.47 0.47 751,930 359,024
21 January 2026 0.48 0.50 0.48 0.49 2,401,407 1,188,977
20 January 2026 0.50 0.50 0.48 0.50 2,275,800 1,104,640
19 January 2026 0.49 0.50 0.49 0.50 576,900 284,228
16 January 2026 0.49 0.51 0.49 0.50 403,500 201,655
15 January 2026 0.49 0.52 0.48 0.49 1,877,632 935,394
14 January 2026 0.50 0.50 0.48 0.48 186,100 89,347
13 January 2026 0.47 0.50 0.47 0.49 1,027,218 501,217
12 January 2026 0.48 0.48 0.46 0.47 281,119 131,389
09 January 2026 0.49 0.49 0.48 0.48 118,516 57,689
08 January 2026 0.50 0.50 0.49 0.50 514,302 256,908
07 January 2026 0.50 0.50 0.50 0.50 608,503 304,251
06 January 2026 0.49 0.50 0.49 0.50 89,001 43,647
05 January 2026 0.50 0.51 0.48 0.50 1,037,028 516,610
30 December 2025 0.48 0.49 0.48 0.49 199,500 95,920
29 December 2025 0.47 0.50 0.47 0.48 913,303 439,598
26 December 2025 0.48 0.49 0.47 0.47 1,907,900 909,718
25 December 2025 0.48 0.49 0.48 0.48 1,255,800 603,011
24 December 2025 0.48 0.49 0.48 0.49 589,801 284,303
23 December 2025 0.49 0.50 0.48 0.50 769,680 377,017
22 December 2025 0.49 0.50 0.49 0.49 109,317 53,567
19 December 2025 0.49 0.50 0.48 0.49 1,731,511 852,442
18 December 2025 0.49 0.50 0.49 0.49 265,810 130,396
17 December 2025 0.49 0.51 0.49 0.50 333,212 166,984
16 December 2025 0.50 0.51 0.50 0.50 164,100 82,501
15 December 2025 0.51 0.51 0.50 0.51 371,017 185,698
12 December 2025 0.50 0.52 0.50 0.51 51,600 25,845
11 December 2025 0.52 0.52 0.50 0.50 197,400 99,393
09 December 2025 0.51 0.54 0.51 0.51 901,100 459,803
08 December 2025 0.50 0.53 0.49 0.52 898,335 457,050
04 December 2025 0.50 0.52 0.50 0.51 407,702 208,498
03 December 2025 0.51 0.51 0.50 0.50 491,200 245,620
02 December 2025 0.50 0.50 0.50 0.50 299,900 149,950
01 December 2025 0.49 0.50 0.49 0.50 53,302 26,141
28 November 2025 0.51 0.51 0.49 0.50 110,702 54,261
27 November 2025 0.49 0.49 0.48 0.49 84,501 40,578
26 November 2025 0.51 0.51 0.49 0.49 652,800 325,418
25 November 2025 0.50 0.50 0.49 0.49 702,901 349,431
24 November 2025 0.50 0.50 0.48 0.50 753,700 373,110
21 November 2025 0.49 0.50 0.49 0.50 5,800 2,855
20 November 2025 0.50 0.51 0.50 0.50 268,304 134,153
19 November 2025 0.50 0.51 0.50 0.50 578,900 289,500
18 November 2025 0.50 0.51 0.50 0.50 866,500 433,251
17 November 2025 0.51 0.51 0.49 0.50 208,900 103,474
Remark : Volume from SET main board.