Investor Relations
Stock Information
Historical Price
From
05 January 2026
To
30 March 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value ('000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026) |
0.43 | 0.45 | 0.40 | 0.45 | 30,065,198 | 12,691,156 |
|
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026) |
0.48 | 0.51 | 0.40 | 0.43 | 60,708,812 | 28,492,973 |
| Daily Historical Data | ||||||
| 30 March 2026 | 0.44 | 0.45 | 0.43 | 0.45 | 118,700 | 52,320 |
| 27 March 2026 | 0.43 | 0.44 | 0.43 | 0.44 | 565,906 | 245,841 |
| 26 March 2026 | 0.44 | 0.44 | 0.43 | 0.43 | 632,201 | 272,257 |
| 25 March 2026 | 0.43 | 0.45 | 0.43 | 0.45 | 863,002 | 372,411 |
| 24 March 2026 | 0.42 | 0.43 | 0.42 | 0.43 | 69,306 | 29,198 |
| 23 March 2026 | 0.43 | 0.43 | 0.42 | 0.42 | 4,016,364 | 1,709,207 |
| 20 March 2026 | 0.43 | 0.44 | 0.42 | 0.42 | 3,736,430 | 1,606,296 |
| 19 March 2026 | 0.45 | 0.45 | 0.43 | 0.43 | 876,500 | 385,555 |
| 18 March 2026 | 0.44 | 0.45 | 0.43 | 0.45 | 1,771,901 | 764,321 |
| 17 March 2026 | 0.43 | 0.45 | 0.43 | 0.45 | 999,329 | 430,050 |
| 16 March 2026 | 0.44 | 0.45 | 0.43 | 0.45 | 2,102,406 | 910,132 |
| 13 March 2026 | 0.43 | 0.45 | 0.43 | 0.44 | 503,400 | 222,259 |
| 12 March 2026 | 0.44 | 0.44 | 0.43 | 0.43 | 272,254 | 118,764 |
| 11 March 2026 | 0.43 | 0.45 | 0.43 | 0.43 | 421,210 | 182,858 |
| 10 March 2026 | 0.42 | 0.43 | 0.41 | 0.43 | 5,687,423 | 2,356,920 |
| 09 March 2026 | 0.43 | 0.43 | 0.41 | 0.42 | 3,533,101 | 1,492,610 |
| 06 March 2026 | 0.44 | 0.44 | 0.42 | 0.43 | 3,552,004 | 1,497,625 |
| 05 March 2026 | 0.43 | 0.44 | 0.42 | 0.43 | 916,100 | 394,935 |
| 04 March 2026 | 0.43 | 0.43 | 0.40 | 0.42 | 8,351,400 | 3,505,845 |
| 02 March 2026 | 0.43 | 0.44 | 0.41 | 0.43 | 4,725,900 | 2,009,208 |
| 27 February 2026 | 0.43 | 0.44 | 0.42 | 0.43 | 5,078,001 | 2,186,403 |
| 26 February 2026 | 0.43 | 0.44 | 0.40 | 0.41 | 2,971,923 | 1,228,448 |
| 25 February 2026 | 0.44 | 0.44 | 0.42 | 0.43 | 1,440,876 | 625,489 |
| 24 February 2026 | 0.45 | 0.46 | 0.42 | 0.43 | 2,726,012 | 1,181,013 |
| 23 February 2026 | 0.46 | 0.47 | 0.45 | 0.45 | 2,461,300 | 1,135,484 |
| 20 February 2026 | 0.48 | 0.48 | 0.46 | 0.46 | 3,489,800 | 1,659,587 |
| 19 February 2026 | 0.46 | 0.48 | 0.46 | 0.47 | 4,200,503 | 1,973,139 |
| 18 February 2026 | 0.48 | 0.48 | 0.46 | 0.46 | 6,168,000 | 2,870,449 |
| 17 February 2026 | 0.48 | 0.49 | 0.47 | 0.48 | 5,110,930 | 2,433,521 |
| 16 February 2026 | 0.50 | 0.50 | 0.47 | 0.48 | 3,142,400 | 1,524,049 |
| 13 February 2026 | 0.50 | 0.51 | 0.48 | 0.49 | 4,751,409 | 2,342,536 |
| 12 February 2026 | 0.48 | 0.50 | 0.46 | 0.50 | 3,056,011 | 1,482,340 |
| 11 February 2026 | 0.48 | 0.48 | 0.47 | 0.48 | 2,553,625 | 1,209,350 |
| 10 February 2026 | 0.49 | 0.49 | 0.47 | 0.48 | 2,633,710 | 1,275,329 |
| 09 February 2026 | 0.50 | 0.50 | 0.48 | 0.49 | 1,687,508 | 827,211 |
| 06 February 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 134,004 | 65,698 |
| 05 February 2026 | 0.49 | 0.51 | 0.49 | 0.49 | 2,446,582 | 1,211,840 |
| 04 February 2026 | 0.50 | 0.50 | 0.48 | 0.48 | 1,917,118 | 947,049 |
| 03 February 2026 | 0.48 | 0.50 | 0.48 | 0.49 | 381,000 | 183,876 |
| 02 February 2026 | 0.48 | 0.49 | 0.47 | 0.49 | 4,358,100 | 2,130,162 |
| 30 January 2026 | 0.47 | 0.49 | 0.47 | 0.48 | 884,100 | 424,164 |
| 29 January 2026 | 0.47 | 0.48 | 0.46 | 0.48 | 747,964 | 354,092 |
| 28 January 2026 | 0.48 | 0.49 | 0.47 | 0.49 | 1,813,801 | 861,695 |
| 27 January 2026 | 0.49 | 0.50 | 0.47 | 0.47 | 1,767,907 | 863,327 |
| 26 January 2026 | 0.48 | 0.49 | 0.48 | 0.48 | 61,360 | 29,453 |
| 23 January 2026 | 0.48 | 0.49 | 0.48 | 0.48 | 1,707,178 | 819,444 |
| 22 January 2026 | 0.49 | 0.50 | 0.47 | 0.47 | 751,930 | 359,024 |
| 21 January 2026 | 0.48 | 0.50 | 0.48 | 0.49 | 2,401,407 | 1,188,977 |
| 20 January 2026 | 0.50 | 0.50 | 0.48 | 0.50 | 2,275,800 | 1,104,640 |
| 19 January 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 576,900 | 284,228 |
| 16 January 2026 | 0.49 | 0.51 | 0.49 | 0.50 | 403,500 | 201,655 |
| 15 January 2026 | 0.49 | 0.52 | 0.48 | 0.49 | 1,877,632 | 935,394 |
| 14 January 2026 | 0.50 | 0.50 | 0.48 | 0.48 | 186,100 | 89,347 |
| 13 January 2026 | 0.47 | 0.50 | 0.47 | 0.49 | 1,027,218 | 501,217 |
| 12 January 2026 | 0.48 | 0.48 | 0.46 | 0.47 | 281,119 | 131,389 |
| 09 January 2026 | 0.49 | 0.49 | 0.48 | 0.48 | 118,516 | 57,689 |
| 08 January 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 514,302 | 256,908 |
| 07 January 2026 | 0.50 | 0.50 | 0.50 | 0.50 | 608,503 | 304,251 |
| 06 January 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 89,001 | 43,647 |
| 05 January 2026 | 0.50 | 0.51 | 0.48 | 0.50 | 1,037,028 | 516,610 |
Remark : Volume from SET main board.