Investor Relations
Stock Information
Historical Price
From
11 February 2026
To
14 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value ('000 Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(10 Apr 2026 To 28 Apr 2026) |
0.44 | 0.47 | 0.44 | 0.45 | 5,419,409 | 2,437,702 |
|
Previous 4 weeks
(12 Mar 2026 To 09 Apr 2026) |
0.44 | 0.46 | 0.42 | 0.45 | 19,837,849 | 8,587,264 |
| Daily Historical Data | ||||||
| 14 May 2026 | 0.49 | 0.50 | 0.48 | 0.50 | 602,010 | 298,993 |
| 13 May 2026 | 0.49 | 0.49 | 0.48 | 0.49 | 230,358 | 111,002 |
| 12 May 2026 | 0.49 | 0.50 | 0.49 | 0.49 | 244,646 | 119,893 |
| 11 May 2026 | 0.47 | 0.49 | 0.47 | 0.49 | 1,912,834 | 919,999 |
| 08 May 2026 | 0.44 | 0.48 | 0.44 | 0.47 | 1,208,300 | 566,631 |
| 07 May 2026 | 0.46 | 0.47 | 0.46 | 0.47 | 563,692 | 259,299 |
| 06 May 2026 | 0.47 | 0.47 | 0.45 | 0.46 | 351,901 | 161,898 |
| 05 May 2026 | 0.46 | 0.48 | 0.46 | 0.46 | 2,602,801 | 1,204,357 |
| 30 April 2026 | 0.46 | 0.47 | 0.45 | 0.46 | 2,949,300 | 1,352,467 |
| 29 April 2026 | 0.44 | 0.46 | 0.44 | 0.46 | 835,532 | 373,672 |
| 28 April 2026 | 0.45 | 0.45 | 0.45 | 0.45 | 1,591,903 | 716,356 |
| 27 April 2026 | 0.45 | 0.46 | 0.45 | 0.46 | 103,700 | 46,672 |
| 24 April 2026 | 0.46 | 0.46 | 0.45 | 0.45 | 113,701 | 51,919 |
| 23 April 2026 | 0.45 | 0.47 | 0.45 | 0.45 | 802,602 | 362,264 |
| 22 April 2026 | 0.45 | 0.46 | 0.45 | 0.46 | 365,400 | 164,637 |
| 21 April 2026 | 0.45 | 0.46 | 0.45 | 0.46 | 191,501 | 86,476 |
| 20 April 2026 | 0.45 | 0.45 | 0.45 | 0.45 | 1,733,000 | 779,850 |
| 17 April 2026 | 0.45 | 0.45 | 0.44 | 0.45 | 71,700 | 31,658 |
| 16 April 2026 | 0.44 | 0.45 | 0.44 | 0.45 | 109,400 | 49,146 |
| 10 April 2026 | 0.44 | 0.45 | 0.44 | 0.45 | 336,502 | 148,724 |
| 09 April 2026 | 0.44 | 0.45 | 0.44 | 0.45 | 81,046 | 35,663 |
| 08 April 2026 | 0.44 | 0.45 | 0.43 | 0.44 | 1,484,226 | 653,109 |
| 07 April 2026 | 0.46 | 0.46 | 0.44 | 0.44 | 256,000 | 113,421 |
| 03 April 2026 | 0.45 | 0.45 | 0.44 | 0.45 | 428,338 | 189,286 |
| 02 April 2026 | 0.46 | 0.46 | 0.45 | 0.45 | 331,934 | 149,453 |
| 01 April 2026 | 0.46 | 0.46 | 0.45 | 0.46 | 267,504 | 122,078 |
| 31 March 2026 | 0.44 | 0.46 | 0.44 | 0.46 | 461,102 | 205,643 |
| 30 March 2026 | 0.44 | 0.45 | 0.43 | 0.45 | 118,700 | 52,320 |
| 27 March 2026 | 0.43 | 0.44 | 0.43 | 0.44 | 565,906 | 245,841 |
| 26 March 2026 | 0.44 | 0.44 | 0.43 | 0.43 | 632,201 | 272,257 |
| 25 March 2026 | 0.43 | 0.45 | 0.43 | 0.45 | 863,002 | 372,411 |
| 24 March 2026 | 0.42 | 0.43 | 0.42 | 0.43 | 69,306 | 29,198 |
| 23 March 2026 | 0.43 | 0.43 | 0.42 | 0.42 | 4,016,364 | 1,709,207 |
| 20 March 2026 | 0.43 | 0.44 | 0.42 | 0.42 | 3,736,430 | 1,606,296 |
| 19 March 2026 | 0.45 | 0.45 | 0.43 | 0.43 | 876,500 | 385,555 |
| 18 March 2026 | 0.44 | 0.45 | 0.43 | 0.45 | 1,771,901 | 764,321 |
| 17 March 2026 | 0.43 | 0.45 | 0.43 | 0.45 | 999,329 | 430,050 |
| 16 March 2026 | 0.44 | 0.45 | 0.43 | 0.45 | 2,102,406 | 910,132 |
| 13 March 2026 | 0.43 | 0.45 | 0.43 | 0.44 | 503,400 | 222,259 |
| 12 March 2026 | 0.44 | 0.44 | 0.43 | 0.43 | 272,254 | 118,764 |
| 11 March 2026 | 0.43 | 0.45 | 0.43 | 0.43 | 421,210 | 182,858 |
| 10 March 2026 | 0.42 | 0.43 | 0.41 | 0.43 | 5,687,423 | 2,356,920 |
| 09 March 2026 | 0.43 | 0.43 | 0.41 | 0.42 | 3,533,101 | 1,492,610 |
| 06 March 2026 | 0.44 | 0.44 | 0.42 | 0.43 | 3,552,004 | 1,497,625 |
| 05 March 2026 | 0.43 | 0.44 | 0.42 | 0.43 | 916,100 | 394,935 |
| 04 March 2026 | 0.43 | 0.43 | 0.40 | 0.42 | 8,351,400 | 3,505,845 |
| 02 March 2026 | 0.43 | 0.44 | 0.41 | 0.43 | 4,725,900 | 2,009,208 |
| 27 February 2026 | 0.43 | 0.44 | 0.42 | 0.43 | 5,078,001 | 2,186,403 |
| 26 February 2026 | 0.43 | 0.44 | 0.40 | 0.41 | 2,971,923 | 1,228,448 |
| 25 February 2026 | 0.44 | 0.44 | 0.42 | 0.43 | 1,440,876 | 625,489 |
| 24 February 2026 | 0.45 | 0.46 | 0.42 | 0.43 | 2,726,012 | 1,181,013 |
| 23 February 2026 | 0.46 | 0.47 | 0.45 | 0.45 | 2,461,300 | 1,135,484 |
| 20 February 2026 | 0.48 | 0.48 | 0.46 | 0.46 | 3,489,800 | 1,659,587 |
| 19 February 2026 | 0.46 | 0.48 | 0.46 | 0.47 | 4,200,503 | 1,973,139 |
| 18 February 2026 | 0.48 | 0.48 | 0.46 | 0.46 | 6,168,000 | 2,870,449 |
| 17 February 2026 | 0.48 | 0.49 | 0.47 | 0.48 | 5,110,930 | 2,433,521 |
| 16 February 2026 | 0.50 | 0.50 | 0.47 | 0.48 | 3,142,400 | 1,524,049 |
| 13 February 2026 | 0.50 | 0.51 | 0.48 | 0.49 | 4,751,409 | 2,342,536 |
| 12 February 2026 | 0.48 | 0.50 | 0.46 | 0.50 | 3,056,011 | 1,482,340 |
| 11 February 2026 | 0.48 | 0.48 | 0.47 | 0.48 | 2,553,625 | 1,209,350 |
Remark : Volume from SET main board.