Stock Information

Historical Price

Filter Dates
From 26 March 2026 To 29 June 2026
Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(29 May 2026 To 15 Jun 2026)
0.52 0.59 0.41 0.56 15,224,840 8,044,692
Previous 4 weeks
(29 Apr 2026 To 28 May 2026)
0.44 0.54 0.44 0.53 26,619,363 13,193,961
Daily Historical Data
29 June 2026 0.57 0.58 0.56 0.58 27,900 15,918
26 June 2026 0.58 0.58 0.56 0.58 293,833 166,813
25 June 2026 0.58 0.59 0.56 0.57 181,602 103,188
24 June 2026 0.58 0.59 0.57 0.57 656,500 379,551
23 June 2026 0.56 0.58 0.56 0.57 189,200 107,790
22 June 2026 0.57 0.59 0.57 0.57 260,600 150,862
19 June 2026 0.58 0.58 0.57 0.57 373,100 214,653
18 June 2026 0.57 0.58 0.56 0.58 56,000 32,336
17 June 2026 0.58 0.58 0.56 0.57 340,000 193,819
16 June 2026 0.57 0.58 0.56 0.57 1,032,801 590,871
15 June 2026 0.54 0.57 0.54 0.56 367,700 206,848
12 June 2026 0.55 0.55 0.53 0.54 148,401 79,723
11 June 2026 0.52 0.55 0.52 0.55 389,326 206,844
10 June 2026 0.57 0.58 0.41 0.51 8,129,144 4,134,102
09 June 2026 0.57 0.59 0.57 0.58 398,006 231,902
08 June 2026 0.55 0.59 0.55 0.58 2,720,037 1,557,486
05 June 2026 0.54 0.55 0.53 0.55 940,100 508,429
04 June 2026 0.52 0.54 0.51 0.54 763,208 403,844
02 June 2026 0.53 0.54 0.52 0.53 441,515 232,484
29 May 2026 0.52 0.53 0.52 0.53 927,403 483,030
28 May 2026 0.51 0.53 0.51 0.53 1,585,600 825,286
27 May 2026 0.53 0.53 0.52 0.52 169,900 88,515
26 May 2026 0.53 0.54 0.52 0.53 287,300 151,639
25 May 2026 0.52 0.53 0.52 0.53 534,401 283,057
22 May 2026 0.51 0.53 0.51 0.52 6,327,688 3,281,253
21 May 2026 0.52 0.53 0.52 0.52 258,300 134,388
20 May 2026 0.52 0.53 0.52 0.53 1,450,900 754,470
19 May 2026 0.52 0.54 0.52 0.52 1,618,700 851,983
18 May 2026 0.50 0.53 0.50 0.52 1,799,900 925,512
15 May 2026 0.49 0.51 0.48 0.50 1,085,300 529,647
14 May 2026 0.49 0.50 0.48 0.50 602,010 298,993
13 May 2026 0.49 0.49 0.48 0.49 230,358 111,002
12 May 2026 0.49 0.50 0.49 0.49 244,646 119,893
11 May 2026 0.47 0.49 0.47 0.49 1,912,834 919,999
08 May 2026 0.44 0.48 0.44 0.47 1,208,300 566,631
07 May 2026 0.46 0.47 0.46 0.47 563,692 259,299
06 May 2026 0.47 0.47 0.45 0.46 351,901 161,898
05 May 2026 0.46 0.48 0.46 0.46 2,602,801 1,204,357
30 April 2026 0.46 0.47 0.45 0.46 2,949,300 1,352,467
29 April 2026 0.44 0.46 0.44 0.46 835,532 373,672
28 April 2026 0.45 0.45 0.45 0.45 1,591,903 716,356
27 April 2026 0.45 0.46 0.45 0.46 103,700 46,672
24 April 2026 0.46 0.46 0.45 0.45 113,701 51,919
23 April 2026 0.45 0.47 0.45 0.45 802,602 362,264
22 April 2026 0.45 0.46 0.45 0.46 365,400 164,637
21 April 2026 0.45 0.46 0.45 0.46 191,501 86,476
20 April 2026 0.45 0.45 0.45 0.45 1,733,000 779,850
17 April 2026 0.45 0.45 0.44 0.45 71,700 31,658
16 April 2026 0.44 0.45 0.44 0.45 109,400 49,146
10 April 2026 0.44 0.45 0.44 0.45 336,502 148,724
09 April 2026 0.44 0.45 0.44 0.45 81,046 35,663
08 April 2026 0.44 0.45 0.43 0.44 1,484,226 653,109
07 April 2026 0.46 0.46 0.44 0.44 256,000 113,421
03 April 2026 0.45 0.45 0.44 0.45 428,338 189,286
02 April 2026 0.46 0.46 0.45 0.45 331,934 149,453
01 April 2026 0.46 0.46 0.45 0.46 267,504 122,078
31 March 2026 0.44 0.46 0.44 0.46 461,102 205,643
30 March 2026 0.44 0.45 0.43 0.45 118,700 52,320
27 March 2026 0.43 0.44 0.43 0.44 565,906 245,841
26 March 2026 0.44 0.44 0.43 0.43 632,201 272,257
Remark : Volume from SET main board.