Investor Relations
Shareholder Information
Major Shareholders
The top 23 major shareholders as of March 13, 2025 were as follows:
| NO. | NAME | NO. OF SHARES | % |
|---|---|---|---|
| 1 | Mr. Tommy Taechaubol | 1,056,393,104 | 25.44 |
| 2 | Mr. Phitjit Wiriyamettakul | 336,200,000 | 8.10 |
| 3 | Mrs. Yoko Ki | 173,598,000 | 4.18 |
| 4 | Country Group Development Public Company Limited | 153,061,800 | 3.69 |
| 5 | Mr. Samroeng Manoonphol | 148,900,000 | 3.59 |
| 6 | Thai NVDR Company Limited | 130,289,937 | 3.14 |
| 7 | UOB KAY HIAN (HONG KONG) LIMITED - Client Account | 129,406,200 | 3.12 |
| 8 | Miss Ajchima Pakanam | 125,000,000 | 3.01 |
| 9 | Vibhavadi Medical Center Public Company Limited | 90,000,000 | 2.17 |
| 10 | Mr. Phichit Wiriyamettakul | 83,645,300 | 2.01 |
| 11 | Mr. Litti Kewkacha | 67,300,010 | 1.62 |
| 12 | นาย ทรงชัย อัจฉริยหิรัญชัย | 65,858,100 | 1.59 |
| 13 | MR. KAJORN PANARUT | 55,219,500 | 1.33 |
| 14 | Mr. Sadawut Taechaubol | 55,200,326 | 1.33 |
| 15 | Mr. Jirasak Ponghathaikul | 54,800,000 | 1.32 |
| 16 | MFC Value Long Term Equity Fund (MV-LTF) | 48,339,500 | 1.16 |
| 17 | Mr. Kajornvut Namsirikul | 46,900,532 | 1.13 |
| 18 | Mr. Chaisith Viriyamettakul | 46,900,000 | 1.13 |
| 19 | LGT Bank (Singapore) LTD | 45,291,400 | 1.09 |
| 20 | Mr. Jiradate Kuhakan | 39,664,667 | 0.96 |
| 21 | MFC Retirement Value Fund (M-VALUE) | 35,512,500 | 0.86 |
| 22 | Mr. Dhanaphol Taesopapong | 21,630,000 | 0.52 |
| 23 | Mr. Visith Ponghathaikul | 21,500,000 | 0.52 |
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.