Investor Relations
Shareholder Information
Major Shareholders
The top 21 major shareholders as of March 27, 2026 were as follows:
| NO. | NAME | NO. OF SHARES | % |
|---|---|---|---|
| 1 | Mr. Tommy Taechaubol | 1,056,393,104 | 25.44 |
| 2 | Mr. Phitjit Wiriyamettakul | 341,000,000 | 8.21 |
| 3 | Thai NVDR Company Limited | 236,350,731 | 5.69 |
| 4 | Mrs. Yoko Ki | 197,800,600 | 4.76 |
| 5 | Country Group Development Public Company Limited | 153,061,800 | 3.69 |
| 6 | Mr. Samroeng Manoonphol | 147,000,000 | 3.54 |
| 7 | UOB KAY HIAN (HONG KONG) LIMITED - Client Account | 134,406,200 | 3.24 |
| 8 | Miss Ajchima Pakanam | 125,000,000 | 3.01 |
| 9 | Mr. Simon Morris Gerovich | 100,000,000 | 2.41 |
| 10 | Mr. Phichit Wiriyamettakul | 90,000,000 | 2.17 |
| 11 | Vibhavadi Medical Center Public Company Limited | 90,000,000 | 2.17 |
| 12 | Mr. Litti Kewkacha | 67,300,010 | 1.62 |
| 13 | นาย ทรงชัย อัจฉริยหิรัญชัย | 65,858,100 | 1.59 |
| 14 | Mr. Chaisith Viriyamettakul | 64,310,000 | 1.55 |
| 15 | Mr. Kajorn Panarut | 55,219,500 | 1.33 |
| 16 | Mr. Sadawut Taechaubol | 55,200,326 | 1.33 |
| 17 | Mr. Jirasak Ponghathaikul | 54,800,000 | 1.32 |
| 18 | Mr. Kajornvut Namsirikul | 46,900,532 | 1.13 |
| 19 | Mr. Jiradate Kuhakan | 39,664,667 | 0.96 |
| 20 | Mr. Dhanaphol Taesopapong | 25,900,000 | 0.62 |
| 21 | Mr. Visith Ponghathaikul | 21,500,000 | 0.52 |
Remark
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.