Stock Information

Historical Price

Filter Dates
From 26 January 2024 To 25 April 2024
Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(25 Mar 2024 To 05 Apr 2024)
0.63 0.65 0.59 0.62 13,374,404 8,410,705
Previous 4 weeks
(23 Feb 2024 To 22 Mar 2024)
0.69 0.69 0.60 0.63 40,536,857 26,423,045
Daily Historical Data
25 April 2024 0.68 0.68 0.66 0.68 1,031,005 692,710
24 April 2024 0.68 0.68 0.66 0.68 781,800 524,240
23 April 2024 0.65 0.68 0.65 0.68 2,720,700 1,825,728
22 April 2024 0.66 0.66 0.65 0.65 937,700 611,535
19 April 2024 0.66 0.67 0.63 0.66 3,159,501 2,056,488
18 April 2024 0.67 0.67 0.65 0.67 1,322,001 871,518
17 April 2024 0.65 0.67 0.64 0.67 3,239,306 2,111,620
11 April 2024 0.64 0.65 0.63 0.65 1,802,902 1,154,689
10 April 2024 0.61 0.64 0.61 0.64 2,784,712 1,734,507
09 April 2024 0.62 0.62 0.61 0.61 834,893 513,568
05 April 2024 0.63 0.63 0.59 0.62 3,463,010 2,105,150
04 April 2024 0.64 0.64 0.63 0.64 3,202,707 2,023,073
03 April 2024 0.64 0.64 0.62 0.64 815,116 516,022
02 April 2024 0.64 0.65 0.63 0.64 1,014,142 646,553
01 April 2024 0.63 0.65 0.63 0.64 2,158,100 1,379,193
29 March 2024 0.65 0.65 0.64 0.64 707,740 453,164
28 March 2024 0.65 0.65 0.64 0.65 386,519 247,932
27 March 2024 0.65 0.65 0.64 0.65 480,901 308,610
26 March 2024 0.64 0.65 0.63 0.65 408,370 260,144
25 March 2024 0.63 0.65 0.63 0.64 737,799 470,864
22 March 2024 0.64 0.65 0.63 0.63 420,102 269,654
21 March 2024 0.65 0.66 0.64 0.64 867,511 558,329
20 March 2024 0.66 0.67 0.65 0.65 655,613 427,728
19 March 2024 0.67 0.68 0.66 0.66 949,607 632,897
18 March 2024 0.67 0.68 0.66 0.67 1,340,553 898,237
15 March 2024 0.65 0.67 0.63 0.67 5,348,160 3,447,687
14 March 2024 0.64 0.65 0.63 0.64 2,133,808 1,361,843
13 March 2024 0.63 0.65 0.63 0.64 2,522,619 1,613,742
12 March 2024 0.64 0.65 0.62 0.62 824,410 523,525
11 March 2024 0.65 0.66 0.60 0.64 7,387,511 4,692,440
08 March 2024 0.67 0.67 0.64 0.65 5,835,204 3,792,271
07 March 2024 0.68 0.68 0.65 0.68 1,934,949 1,293,830
06 March 2024 0.67 0.68 0.65 0.68 3,166,004 2,105,662
05 March 2024 0.68 0.68 0.67 0.68 380,510 255,934
04 March 2024 0.67 0.68 0.65 0.68 1,152,700 771,207
01 March 2024 0.67 0.68 0.66 0.68 1,048,134 703,153
29 February 2024 0.67 0.68 0.65 0.68 1,475,540 985,004
28 February 2024 0.67 0.69 0.66 0.68 1,929,416 1,301,273
27 February 2024 0.69 0.69 0.67 0.68 1,010,506 683,784
23 February 2024 0.69 0.69 0.67 0.69 154,000 104,845
22 February 2024 0.67 0.69 0.67 0.69 592,008 402,534
21 February 2024 0.68 0.68 0.67 0.68 237,305 159,459
20 February 2024 0.67 0.69 0.67 0.68 1,047,913 714,126
19 February 2024 0.68 0.68 0.66 0.68 4,235,741 2,858,284
16 February 2024 0.70 0.70 0.64 0.67 13,609,567 9,174,500
15 February 2024 0.70 0.70 0.68 0.69 7,291,201 5,036,838
14 February 2024 0.70 0.71 0.69 0.71 1,738,400 1,217,566
13 February 2024 0.71 0.72 0.70 0.71 3,096,601 2,184,212
12 February 2024 0.71 0.72 0.71 0.71 7,030,401 4,992,181
09 February 2024 0.72 0.72 0.71 0.71 645,300 462,906
08 February 2024 0.72 0.73 0.70 0.71 1,707,700 1,233,753
07 February 2024 0.72 0.72 0.70 0.71 279,900 198,629
06 February 2024 0.71 0.73 0.70 0.71 758,000 538,939
05 February 2024 0.72 0.74 0.71 0.72 199,100 143,777
02 February 2024 0.73 0.74 0.72 0.72 1,157,000 841,781
01 February 2024 0.71 0.74 0.70 0.72 1,562,803 1,121,792
31 January 2024 0.71 0.71 0.68 0.71 1,520,211 1,057,033
30 January 2024 0.71 0.71 0.70 0.71 505,300 354,103
29 January 2024 0.71 0.71 0.70 0.70 166,152 117,845
26 January 2024 0.72 0.72 0.70 0.70 532,800 374,490
Remark : Volume from SET main board.