Financial Information

Financial Highlights

(Unit: Million Baht)
Financial Data Y/E '19
31/12/2019
Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Assets 8,825.47 9,348.68 9,155.12 9,007.22 9,244.38
Liabilities 3,064.42 4,048.72 3,141.63 3,238.00 3,315.46
Equity 5,748.24 5,287.25 5,999.71 5,755.22 5,566.79
Paid-up Capital 4,336.92 4,336.92 4,005.55 4,005.55 4,005.55
Revenue 846.39 1,313.75 1,675.44 1,457.31 1,344.47
Net Profit 82.61 142.18 764.75 -120.98 -193.09
EPS (Baht) 0.02 0.04 0.19 -0.03 -0.05
FINANCIAL RATIO
ROA(%) 2.57 3.02 10.31 0.62 -1.24
ROE(%) 1.44 2.58 13.55 -2.06 -3.41
Net Profit Margin(%) 9.87 10.88 45.71 -8.29 -14.45
STATISTICS AS OF 30/12/2020 30/12/2021 30/12/2022 28/12/2023 04/03/2024
Last Price(Baht) 0.69 1.31 0.67 0.70 0.68
Market Cap. 2,992.48 5,247.26 2,683.72 2,803.88 2,723.77
F/S Period (As of date) 30/09/2020 30/09/2021 30/09/2022 30/09/2023 30/12/2023
P/E 24.01 8.02 24.08 - -
P/BV 0.53 0.90 0.46 0.50 0.49
Book Value per share (Baht) 1.31 1.45 1.46 1.39 1.39
Dvd. Yield(%) N/A N/A N/A N/A N/A

Remark

  • The SET website displays the financial statements submitted by each listed company. The accounting period of this information varies, depending on the fiscal year-end of individual companies as there are some firms whose fiscal year-end is not December 31 or is not a standard 12-month fiscal year. Please see more information for a particular company by downloading financial statement.
  • Information on the financial statements is presented according to the information that the listed companies submit on that period. The investors should study additional information from the companies' financial statements since some companies may restate the comparing financial statements on the latest financial statements.
  • For foreign listed company (Secondary Listing), P/E P/BV and Dividend Yield are calculated by applying BOT exchange rates for comparison purpose only.
  • For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.